Nutritional Information on Quail, breast, meat only, raw
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to cook quail) (208 grams)
1 breast (56 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to cook quail) (208 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 255
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 6g | 9% | ||||||||||
| Saturated Fat 2g | 9% | ||||||||||
| Cholesterol 121mg | 40% | ||||||||||
| Sodium 114mg | 4% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 47g | 93% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 76.96 IU | 1% |
| Retinol | 22.88 mcg | |
| Retional Activity Equivalent | 22.88 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 10.608 mg | 17% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.4992 mg | 33% |
| Riboflavin | 0.50544 mg | 29% |
| Niacin | 17.056 mg | 85% |
| Vitamin B6 | 1.1024 mg | 55% |
| Vitamin B12 | 0.9776 mcg | 16% |
| Folate | 8.32 mcg | 2% |
| Food Folate | 8.32 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 8.32 mcg | ~ |
| Pantothenic Acid | 1.63696 mcg | 16% |
Minerals | %DV | |
| Calcium | 20.8 mg | 2% |
| Iron | 4.8048 mg | 26% |
| Magnesium | 58.24 mg | 14% |
| Phosphorus | 474.24 mg | 47% |
| Potassium | 540.8 mg | 22% |
| Sodium | 114.4 mg | 4% |
| Zinc | 5.616 mg | 37% |
| Copper | 0.90064 mg | 45% |
| Manganese | 0.03744 mg | 1% |
| Selenium | 39.104 mcg | 55% |
Fats | %DV | |
| Total Fat | 6.2192 mg | 9% |
| Saturated Fat | 1.8096 mg | 9% |
| Monounsaturated Fat | 1.7472 mg | ~ |
| Polyunsaturated Fat | 1.6016 mg | ~ |
Previous Entry: Quail, meat only, raw
Next Entry: Squab, (pigeon), meat and skin, raw



