Nutritional Information on Chicken, broilers or fryers, breast, meat only, cooked, fried
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (52 grams)
0 breast, bone and skin removed (86 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (52 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 97
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 2g | 3% | ||||||||||
| Saturated Fat 1g | 3% | ||||||||||
| Cholesterol 47mg | 15% | ||||||||||
| Sodium 41mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 17g | 34% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 11.96 IU | 0% |
| Retinol | 3.64 mcg | |
| Retional Activity Equivalent | 3.64 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.2184 mg | 0% |
| Vitamin K | 1.248 mcg | 2% |
| Thiamin | 0.04108 mg | 2% |
| Riboflavin | 0.065 mg | 3% |
| Niacin | 7.68664 mg | 38% |
| Vitamin B6 | 0.3328 mg | 16% |
| Vitamin B12 | 0.1924 mcg | 3% |
| Folate | 2.08 mcg | 0% |
| Food Folate | 2.08 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 2.08 mcg | ~ |
| Pantothenic Acid | 0.5408 mcg | 5% |
Minerals | %DV | |
| Calcium | 8.32 mg | 0% |
| Iron | 0.5928 mg | 3% |
| Magnesium | 16.12 mg | 4% |
| Phosphorus | 127.92 mg | 12% |
| Potassium | 143.52 mg | 5% |
| Sodium | 41.08 mg | 1% |
| Zinc | 0.5616 mg | 3% |
| Copper | 0.02808 mg | 1% |
| Manganese | 0.01092 mg | 0% |
| Selenium | 13.624 mcg | 19% |
Fats | %DV | |
| Total Fat | 2.4492 mg | 3% |
| Saturated Fat | 0.6708 mg | 3% |
| Monounsaturated Fat | 0.8944 mg | ~ |
| Polyunsaturated Fat | 0.5564 mg | ~ |
Previous Entry: Chicken, broilers or fryers, breast, meat only, raw
Next Entry: Chicken, broilers or fryers, breast, meat only, cooked, roasted



