Nutritional Information on Chicken, broilers or fryers, breast, meat only, cooked, fried
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (52 grams)
0 breast, bone and skin removed (86 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 breast, bone and skin removed (86 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 160
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 4g | 6% | ||||||||||
| Saturated Fat 1g | 5% | ||||||||||
| Cholesterol 78mg | 26% | ||||||||||
| Sodium 68mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 29g | 57% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 19.78 IU | 0% |
| Retinol | 6.02 mcg | |
| Retional Activity Equivalent | 6.02 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.3612 mg | 1% |
| Vitamin K | 2.064 mcg | 3% |
| Thiamin | 0.06794 mg | 4% |
| Riboflavin | 0.1075 mg | 6% |
| Niacin | 12.71252 mg | 63% |
| Vitamin B6 | 0.5504 mg | 27% |
| Vitamin B12 | 0.3182 mcg | 5% |
| Folate | 3.44 mcg | 0% |
| Food Folate | 3.44 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 3.44 mcg | ~ |
| Pantothenic Acid | 0.8944 mcg | 8% |
Minerals | %DV | |
| Calcium | 13.76 mg | 1% |
| Iron | 0.9804 mg | 5% |
| Magnesium | 26.66 mg | 6% |
| Phosphorus | 211.56 mg | 21% |
| Potassium | 237.36 mg | 9% |
| Sodium | 67.94 mg | 2% |
| Zinc | 0.9288 mg | 6% |
| Copper | 0.04644 mg | 2% |
| Manganese | 0.01806 mg | 0% |
| Selenium | 22.532 mcg | 32% |
Fats | %DV | |
| Total Fat | 4.0506 mg | 6% |
| Saturated Fat | 1.1094 mg | 5% |
| Monounsaturated Fat | 1.4792 mg | ~ |
| Polyunsaturated Fat | 0.9202 mg | ~ |
Previous Entry: Chicken, broilers or fryers, breast, meat only, raw
Next Entry: Chicken, broilers or fryers, breast, meat only, cooked, roasted



