Nutritional Information on Chicken, broilers or fryers, breast, meat only, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (52 grams)
0 breast, bone and skin removed (86 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (52 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 85
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 2g | 2% | ||||||||||
| Saturated Fat 1g | 2% | ||||||||||
| Cholesterol 44mg | 14% | ||||||||||
| Sodium 38mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 16g | 32% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 10.4 IU | 0% |
| Retinol | 3.12 mcg | |
| Retional Activity Equivalent | 3.12 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.1404 mg | 0% |
| Vitamin K | 0.156 mcg | 0% |
| Thiamin | 0.0364 mg | 2% |
| Riboflavin | 0.05928 mg | 3% |
| Niacin | 7.13024 mg | 35% |
| Vitamin B6 | 0.312 mg | 15% |
| Vitamin B12 | 0.1768 mcg | 2% |
| Folate | 2.08 mcg | 0% |
| Food Folate | 2.08 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 2.08 mcg | ~ |
| Pantothenic Acid | 0.5018 mcg | 5% |
Minerals | %DV | |
| Calcium | 7.8 mg | 0% |
| Iron | 0.5408 mg | 3% |
| Magnesium | 15.08 mg | 3% |
| Phosphorus | 118.56 mg | 11% |
| Potassium | 133.12 mg | 5% |
| Sodium | 38.48 mg | 1% |
| Zinc | 0.52 mg | 3% |
| Copper | 0.02548 mg | 1% |
| Manganese | 0.00884 mg | 0% |
| Selenium | 14.352 mcg | 20% |
Fats | %DV | |
| Total Fat | 1.8564 mg | 2% |
| Saturated Fat | 0.5252 mg | 2% |
| Monounsaturated Fat | 0.6448 mg | ~ |
| Polyunsaturated Fat | 0.4004 mg | ~ |
Previous Entry: Chicken, broilers or fryers, breast, meat only, cooked, fried
Next Entry: Chicken, broilers or fryers, breast, meat only, cooked, stewed



