Nutritional Information on Chicken, broilers or fryers, breast, meat only, cooked, roasted
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (52 grams)
0 breast, bone and skin removed (86 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 breast, bone and skin removed (86 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 141
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 3g | 4% | ||||||||||
| Saturated Fat 1g | 4% | ||||||||||
| Cholesterol 73mg | 24% | ||||||||||
| Sodium 64mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 27g | 53% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 17.2 IU | 0% |
| Retinol | 5.16 mcg | |
| Retional Activity Equivalent | 5.16 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.2322 mg | 0% |
| Vitamin K | 0.258 mcg | 0% |
| Thiamin | 0.0602 mg | 4% |
| Riboflavin | 0.09804 mg | 5% |
| Niacin | 11.79232 mg | 58% |
| Vitamin B6 | 0.516 mg | 25% |
| Vitamin B12 | 0.2924 mcg | 4% |
| Folate | 3.44 mcg | 0% |
| Food Folate | 3.44 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 3.44 mcg | ~ |
| Pantothenic Acid | 0.8299 mcg | 8% |
Minerals | %DV | |
| Calcium | 12.9 mg | 1% |
| Iron | 0.8944 mg | 4% |
| Magnesium | 24.94 mg | 6% |
| Phosphorus | 196.08 mg | 19% |
| Potassium | 220.16 mg | 9% |
| Sodium | 63.64 mg | 2% |
| Zinc | 0.86 mg | 5% |
| Copper | 0.04214 mg | 2% |
| Manganese | 0.01462 mg | 0% |
| Selenium | 23.736 mcg | 33% |
Fats | %DV | |
| Total Fat | 3.0702 mg | 4% |
| Saturated Fat | 0.8686 mg | 4% |
| Monounsaturated Fat | 1.0664 mg | ~ |
| Polyunsaturated Fat | 0.6622 mg | ~ |
Previous Entry: Chicken, broilers or fryers, breast, meat only, cooked, fried
Next Entry: Chicken, broilers or fryers, breast, meat only, cooked, stewed



