Nutritional Information on Chicken, broilers or fryers, breast, meat only, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (57 grams)
0 breast, bone and skin removed (95 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup, chopped or diced (140 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 211
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 4g | 6% | ||||||||||
| Saturated Fat 1g | 5% | ||||||||||
| Cholesterol 108mg | 35% | ||||||||||
| Sodium 88mg | 3% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 41g | 81% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 28 IU | 0% |
| Retinol | 8.4 mcg | |
| Retional Activity Equivalent | 8.4 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.378 mg | 1% |
| Vitamin K | 0.28 mcg | 0% |
| Thiamin | 0.0588 mg | 3% |
| Riboflavin | 0.1666 mg | 9% |
| Niacin | 11.8566 mg | 59% |
| Vitamin B6 | 0.462 mg | 23% |
| Vitamin B12 | 0.322 mcg | 5% |
| Folate | 4.2 mcg | 1% |
| Food Folate | 4.2 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 4.2 mcg | ~ |
| Pantothenic Acid | 0.8022 mcg | 8% |
Minerals | %DV | |
| Calcium | 18.2 mg | 1% |
| Iron | 1.232 mg | 6% |
| Magnesium | 33.6 mg | 8% |
| Phosphorus | 231 mg | 23% |
| Potassium | 261.8 mg | 10% |
| Sodium | 88.2 mg | 3% |
| Zinc | 1.358 mg | 9% |
| Copper | 0.0602 mg | 3% |
| Manganese | 0.0252 mg | 1% |
| Selenium | 31.22 mcg | 44% |
Fats | %DV | |
| Total Fat | 4.242 mg | 6% |
| Saturated Fat | 1.19 mg | 5% |
| Monounsaturated Fat | 1.442 mg | ~ |
| Polyunsaturated Fat | 0.924 mg | ~ |
Previous Entry: Chicken, broilers or fryers, breast, meat only, cooked, roasted
Next Entry: Chicken, broilers or fryers, drumstick, meat and skin, raw



