Nutritional Information on Chicken, broilers or fryers, breast, meat only, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (57 grams)
0 breast, bone and skin removed (95 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (57 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 86
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 2g | 2% | ||||||||||
| Saturated Fat 0g | 2% | ||||||||||
| Cholesterol 44mg | 14% | ||||||||||
| Sodium 36mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 17g | 33% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 11.4 IU | 0% |
| Retinol | 3.42 mcg | |
| Retional Activity Equivalent | 3.42 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.1539 mg | 0% |
| Vitamin K | 0.114 mcg | 0% |
| Thiamin | 0.02394 mg | 1% |
| Riboflavin | 0.06783 mg | 3% |
| Niacin | 4.82733 mg | 24% |
| Vitamin B6 | 0.1881 mg | 9% |
| Vitamin B12 | 0.1311 mcg | 2% |
| Folate | 1.71 mcg | 0% |
| Food Folate | 1.71 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 1.71 mcg | ~ |
| Pantothenic Acid | 0.32661 mcg | 3% |
Minerals | %DV | |
| Calcium | 7.41 mg | 0% |
| Iron | 0.5016 mg | 2% |
| Magnesium | 13.68 mg | 3% |
| Phosphorus | 94.05 mg | 9% |
| Potassium | 106.59 mg | 4% |
| Sodium | 35.91 mg | 1% |
| Zinc | 0.5529 mg | 3% |
| Copper | 0.02451 mg | 1% |
| Manganese | 0.01026 mg | 0% |
| Selenium | 12.711 mcg | 18% |
Fats | %DV | |
| Total Fat | 1.7271 mg | 2% |
| Saturated Fat | 0.4845 mg | 2% |
| Monounsaturated Fat | 0.5871 mg | ~ |
| Polyunsaturated Fat | 0.3762 mg | ~ |
Previous Entry: Chicken, broilers or fryers, breast, meat only, cooked, roasted
Next Entry: Chicken, broilers or fryers, drumstick, meat and skin, raw



