Nutritional Information on Chicken, broilers or fryers, breast, meat only, cooked, stewed
Serving Sizes:100 grams
1 cup, chopped or diced (140 grams)
1 unit (yield from 1 lb ready-to-cook chicken) (57 grams)
0 breast, bone and skin removed (95 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 breast, bone and skin removed (95 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 143
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 3g | 4% | ||||||||||
| Saturated Fat 1g | 4% | ||||||||||
| Cholesterol 73mg | 24% | ||||||||||
| Sodium 60mg | 2% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 28g | 55% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 19 IU | 0% |
| Retinol | 5.7 mcg | |
| Retional Activity Equivalent | 5.7 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.2565 mg | 0% |
| Vitamin K | 0.19 mcg | 0% |
| Thiamin | 0.0399 mg | 2% |
| Riboflavin | 0.11305 mg | 6% |
| Niacin | 8.04555 mg | 40% |
| Vitamin B6 | 0.3135 mg | 15% |
| Vitamin B12 | 0.2185 mcg | 3% |
| Folate | 2.85 mcg | 0% |
| Food Folate | 2.85 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 2.85 mcg | ~ |
| Pantothenic Acid | 0.54435 mcg | 5% |
Minerals |
%DV | |
| Calcium | 12.35 mg | 1% |
| Iron | 0.836 mg | 4% |
| Magnesium | 22.8 mg | 5% |
| Phosphorus | 156.75 mg | 15% |
| Potassium | 177.65 mg | 7% |
| Sodium | 59.85 mg | 2% |
| Zinc | 0.9215 mg | 6% |
| Copper | 0.04085 mg | 2% |
| Manganese | 0.0171 mg | 0% |
| Selenium | 21.185 mcg | 30% |
Fats |
%DV | |
| Total Fat | 2.8785 mg | 4% |
| Saturated Fat | 0.8075 mg | 4% |
| Monounsaturated Fat | 0.9785 mg | ~ |
| Polyunsaturated Fat | 0.627 mg | ~ |
Previous Entry: Chicken, broilers or fryers, breast, meat only, cooked, roasted
Next Entry: Chicken, broilers or fryers, drumstick, meat and skin, raw



