Nutritional Information on Turkey, light or dark meat, smoked, cooked, with skin, bone removed
Serving Sizes:100 grams
1 oz, boneless (28 grams)
1 cubic inch, boneless (17 grams)
1 medium slice (approx 3" x 2" x 1/4") (28 grams)
1 thick slice (approx 3" x 2" x 3/8") (42 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cubic inch, boneless (17 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 35
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 2g | 2% | ||||||||||
| Saturated Fat 0g | 2% | ||||||||||
| Cholesterol 14mg | 4% | ||||||||||
| Sodium 169mg | 7% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 5g | 9% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 0 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.0578 mg | 0% |
| Vitamin K | 0.408 mcg | 0% |
| Thiamin | 0.0102 mg | 0% |
| Riboflavin | 0.0306 mg | 1% |
| Niacin | 0.8653 mg | 4% |
| Vitamin B6 | 0.0697 mg | 3% |
| Vitamin B12 | 0.0595 mcg | 0% |
| Folate | 1.19 mcg | 0% |
| Food Folate | 1.19 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 1.19 mcg | ~ |
| Pantothenic Acid | 0 mcg | 0% |
Minerals | %DV | |
| Calcium | 4.42 mg | 0% |
| Iron | 0.3043 mg | 1% |
| Magnesium | 4.25 mg | 1% |
| Phosphorus | 34.51 mg | 3% |
| Potassium | 47.6 mg | 1% |
| Sodium | 169.32 mg | 7% |
| Zinc | 0.5032 mg | 3% |
| Copper | 0.01581 mg | 0% |
| Manganese | 0 mg | 0% |
| Selenium | 5.151 mcg | 7% |
Fats | %DV | |
| Total Fat | 1.649 mg | 2% |
| Saturated Fat | 0.48127 mg | 2% |
| Monounsaturated Fat | 0.5406 mg | ~ |
| Polyunsaturated Fat | 0.42041 mg | ~ |
Previous Entry: Apple cider-flavored drink, powder, low calorie, with vitamin C, prepared
Next Entry: Turkey, light or dark meat, smoked, cooked, skin and bone removed



