Nutritional Information on Turkey, light or dark meat, smoked, cooked, with skin, bone removed
Serving Sizes:100 grams
1 oz, boneless (28 grams)
1 cubic inch, boneless (17 grams)
1 medium slice (approx 3" x 2" x 1/4") (28 grams)
1 thick slice (approx 3" x 2" x 3/8") (42 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 medium slice (approx 3" x 2" x 1/4") (28 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 58
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 3g | 4% | ||||||||||
| Saturated Fat 1g | 3% | ||||||||||
| Cholesterol 23mg | 7% | ||||||||||
| Sodium 279mg | 11% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 8g | 15% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 0 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.0952 mg | 0% |
| Vitamin K | 0.672 mcg | 1% |
| Thiamin | 0.0168 mg | 1% |
| Riboflavin | 0.0504 mg | 2% |
| Niacin | 1.4252 mg | 7% |
| Vitamin B6 | 0.1148 mg | 5% |
| Vitamin B12 | 0.098 mcg | 1% |
| Folate | 1.96 mcg | 0% |
| Food Folate | 1.96 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 1.96 mcg | ~ |
| Pantothenic Acid | 0 mcg | 0% |
Minerals | %DV | |
| Calcium | 7.28 mg | 0% |
| Iron | 0.5012 mg | 2% |
| Magnesium | 7 mg | 1% |
| Phosphorus | 56.84 mg | 5% |
| Potassium | 78.4 mg | 3% |
| Sodium | 278.88 mg | 11% |
| Zinc | 0.8288 mg | 5% |
| Copper | 0.02604 mg | 1% |
| Manganese | 0 mg | 0% |
| Selenium | 8.484 mcg | 12% |
Fats | %DV | |
| Total Fat | 2.716 mg | 4% |
| Saturated Fat | 0.79268 mg | 3% |
| Monounsaturated Fat | 0.8904 mg | ~ |
| Polyunsaturated Fat | 0.69244 mg | ~ |
Previous Entry: Apple cider-flavored drink, powder, low calorie, with vitamin C, prepared
Next Entry: Turkey, light or dark meat, smoked, cooked, skin and bone removed



