Nutritional Information on Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, batter
Serving Sizes:100 grams
1 unit (yield from 1 lb ready-to-cook chicken) (43 grams)
1 drumstick, bone removed (72 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook chicken) (43 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 115
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 7g | 10% | ||||||||||
| Saturated Fat 2g | 8% | ||||||||||
| Cholesterol 37mg | 12% | ||||||||||
| Sodium 116mg | 4% | ||||||||||
| Total Carboydrates 4g | 1% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 9g | 18% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 36.98 IU | 0% |
| Retinol | 11.18 mcg | |
| Retional Activity Equivalent | 11.18 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.04816 mg | 3% |
| Riboflavin | 0.09245 mg | 5% |
| Niacin | 2.19128 mg | 10% |
| Vitamin B6 | 0.1161 mg | 5% |
| Vitamin B12 | 0.1204 mcg | 2% |
| Folate | 7.74 mcg | 1% |
| Food Folate | 3.87 5.6 mcg | ~ |
| Folic Acid | 3.87 mcg | ~ |
| Dietary Folate Equivalents | 10.32 mcg | ~ |
| Pantothenic Acid | 0.43301 mcg | 4% |
Minerals | %DV | |
| Calcium | 7.31 mg | 0% |
| Iron | 0.5805 mg | 3% |
| Magnesium | 8.6 mg | 2% |
| Phosphorus | 63.21 mg | 6% |
| Potassium | 79.98 mg | 3% |
| Sodium | 115.67 mg | 4% |
| Zinc | 1.0019 mg | 6% |
| Copper | 0.03268 mg | 1% |
| Manganese | 0.02236 mg | 1% |
| Selenium | 9.417 mcg | 13% |
Fats | %DV | |
| Total Fat | 6.7725 mg | 10% |
| Saturated Fat | 1.7802 mg | 8% |
| Monounsaturated Fat | 2.7649 mg | ~ |
| Polyunsaturated Fat | 1.6297 mg | ~ |
Previous Entry: Chicken, broilers or fryers, drumstick, meat and skin, raw
Next Entry: Chicken, broilers or fryers, drumstick, meat and skin, cooked, fried, flour



