Nutritional Information on Duck, young duckling, domesticated, White Pekin, breast, meat only, boneless, cooked without skin, broiled
Serving Sizes:100 grams
1 cup, chopped or diced (174 grams)
1 unit (yield from 1 lb ready-to-cook duck) (44 grams)
0 breast, bone and skin removed (95 grams)
3 oz (85 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 unit (yield from 1 lb ready-to-cook duck) (44 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 61
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 1% | ||||||||||
| Saturated Fat 0g | 1% | ||||||||||
| Cholesterol 63mg | 20% | ||||||||||
| Sodium 46mg | 1% | ||||||||||
| Total Carboydrates 0g | 0% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 12g | 24% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 0 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 1.408 mg | 2% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0 mg | 0% |
| Riboflavin | 0 mg | 0% |
| Niacin | 4.554 mg | 22% |
| Vitamin B6 | 0 mg | 0% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 0 mcg | 0% |
| Food Folate | 0 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 0 mcg | ~ |
| Pantothenic Acid | 0 mcg | 0% |
Minerals |
%DV | |
| Calcium | 3.96 mg | 0% |
| Iron | 1.9756 mg | 10% |
| Magnesium | 0 mg | 0% |
| Phosphorus | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Sodium | 46.2 mg | 1% |
| Zinc | 0 mg | 0% |
| Copper | 0 mg | 0% |
| Manganese | 0 mg | 0% |
| Selenium | 12.76 mcg | 18% |
Fats |
%DV | |
| Total Fat | 1.1 mg | 1% |
| Saturated Fat | 0.25432 mg | 1% |
| Monounsaturated Fat | 0.38324 mg | ~ |
| Polyunsaturated Fat | 0.16632 mg | ~ |
Previous Entry: Duck, young duckling, domesticated, White Pekin, breast, meat and skin, boneless, cooked, roasted
Next Entry: Duck, young duckling, domesticated, White Pekin, leg, meat and skin, bone in, cooked, roasted



