Nutritional Information on Soup, tomato, canned, prepared with equal volume water, commercial
Serving Sizes:100 grams
1 cup (8 fl oz) (244 grams)
1 can (10.75 oz), prepared (593 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 35
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 1% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 285mg | 11% | ||||||||||
| Total Carboydrates 7g | 2% | ||||||||||
| Dietary Fiber 0g | ~ | ||||||||||
| Sugars 2g | ~ | ||||||||||
| Protein 1g | 1% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 196 IU | 3% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 10 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 118 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 5460 mcg | |
| Lutein + Zeaxanthin | 45 mcg | |
| Vitamin C | 27.2 mg | 45% |
| Vitamin E | 0.95 mg | 3% |
| Vitamin K | 1.6 mcg | 2% |
| Thiamin | 0.036 mg | 2% |
| Riboflavin | 0.021 mg | 1% |
| Niacin | 0.581 mg | 2% |
| Vitamin B6 | 0.046 mg | 2% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 6 mcg | 1% |
| Food Folate | 6 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 6 mcg | ~ |
| Pantothenic Acid | 0.06 mcg | 0% |
Minerals | %DV | |
| Calcium | 5 mg | 0% |
| Iron | 0.72 mg | 4% |
| Magnesium | 3 mg | 0% |
| Phosphorus | 14 mg | 1% |
| Potassium | 108 mg | 4% |
| Sodium | 285 mg | 11% |
| Zinc | 0.1 mg | 0% |
| Copper | 0.103 mg | 5% |
| Manganese | 0.103 mg | 5% |
| Selenium | 0.2 mcg | 0% |
Fats | %DV | |
| Total Fat | 0.79 mg | 1% |
| Saturated Fat | 0.15 mg | 0% |
| Monounsaturated Fat | 0.18 mg | ~ |
| Polyunsaturated Fat | 0.39 mg | ~ |
Previous Entry: Soup, tomato bisque, canned, prepared with equal volume water, commercial
Next Entry: Gravy, NESTLE, TRIO Brown Gravy Mix, dry



