Nutritional Information on Gravy, CUSTOM FOODS, RED LABEL Au Jus Base, dry
Serving Sizes:100 grams
1 serving (10 grams)
1 package (16 oz) (454 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 package (16 oz) (454 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 867
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 18g | 28% | ||||||||||
| Saturated Fat 10g | 51% | ||||||||||
| Cholesterol 27mg | 9% | ||||||||||
| Sodium 84548mg | 3522% | ||||||||||
| Total Carboydrates 104g | 34% | ||||||||||
| Dietary Fiber 14g | ~ | ||||||||||
| Sugars 59g | ~ | ||||||||||
| Protein 71g | 142% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 222.46 IU | 4% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 2.27 mg | 3% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.4086 mg | 27% |
| Riboflavin | 0.21338 mg | 12% |
| Niacin | 3.10536 mg | 15% |
| Vitamin B6 | 1.17132 mg | 58% |
| Vitamin B12 | 1.362 mcg | 22% |
| Folate | 222.46 mcg | 55% |
| Food Folate | 0 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 0 mcg | ~ |
| Pantothenic Acid | 0.23154 mcg | 2% |
Minerals | %DV | |
| Calcium | 7540.94 mg | 754% |
| Iron | 13.4384 mg | 74% |
| Magnesium | 113.5 mg | 28% |
| Phosphorus | 835.36 mg | 83% |
| Potassium | 835.36 mg | 34% |
| Sodium | 84548.42 mg | 3522% |
| Zinc | 6.583 mg | 43% |
| Copper | 1.26212 mg | 63% |
| Manganese | 1.43918 mg | 71% |
| Selenium | 0 mcg | 0% |
Fats | %DV | |
| Total Fat | 18.2054 mg | 28% |
| Saturated Fat | 10.29672 mg | 51% |
| Monounsaturated Fat | 6.73736 mg | ~ |
| Polyunsaturated Fat | 1.16224 mg | ~ |
Previous Entry: Gravy, CUSTOM FOODS, SUPERB Country Gravy Mix, dry
Next Entry: Gravy, NESTLE, TRIO Au Jus Gravy Mix, dry



