Nutritional Information on Sauce, CUSTOM FOODS, SUPERB Instant Nacho Cheese Sauce Mix, dry
Serving Sizes:100 grams
1 serving (14 grams)
1 package (2 lb) (907 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 package (2 lb) (907 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 3809
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 166g | 255% | ||||||||||
| Saturated Fat 94g | 467% | ||||||||||
| Cholesterol 190mg | 63% | ||||||||||
| Sodium 46837mg | 1951% | ||||||||||
| Total Carboydrates 507g | 169% | ||||||||||
| Dietary Fiber 25g | ~ | ||||||||||
| Sugars 87g | ~ | ||||||||||
| Protein 72g | 144% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 2748.21 IU | 54% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 11.791 mg | 19% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 1.91377 mg | 127% |
| Riboflavin | 6.14946 mg | 361% |
| Niacin | 21.75893 mg | 108% |
| Vitamin B6 | 1.65074 mg | 82% |
| Vitamin B12 | 4.1722 mcg | 69% |
| Folate | 1215.38 mcg | 303% |
| Food Folate | 0 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 0 mcg | ~ |
| Pantothenic Acid | 13.59593 mcg | 135% |
Minerals | %DV | |
| Calcium | 2766.35 mg | 276% |
| Iron | 7.256 mg | 40% |
| Magnesium | 326.52 mg | 81% |
| Phosphorus | 2566.81 mg | 256% |
| Potassium | 3881.96 mg | 161% |
| Sodium | 46837.48 mg | 1951% |
| Zinc | 10.0677 mg | 67% |
| Copper | 0.77095 mg | 38% |
| Manganese | 0.47164 mg | 23% |
| Selenium | 0 mcg | 0% |
Fats | %DV | |
| Total Fat | 166.0717 mg | 255% |
| Saturated Fat | 93.55705 mg | 467% |
| Monounsaturated Fat | 63.8528 mg | ~ |
| Polyunsaturated Fat | 8.68906 mg | ~ |
Previous Entry: Sauce, NESTLE, TRIO Nacho Cheese Sauce Mix, dry
Next Entry: Sauce, CUSTOM FOODS, SUPERB Instant Cheddar Cheese Sauce Mix, dry



