Nutritional Information on Sauce, NESTLE, CHEF-MATE Sharp Cheddar Cheese Sauce, ready-to-serve
Serving Sizes:100 grams
1 cup (252 grams)
1 package (3033 grams)
1 serving (63 grams)
0 cup (63 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 package (3033 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 6399
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 554g | 852% | ||||||||||
| Saturated Fat 220g | 1099% | ||||||||||
| Cholesterol 1092mg | 363% | ||||||||||
| Sodium 22778mg | 949% | ||||||||||
| Total Carboydrates 88g | 29% | ||||||||||
| Dietary Fiber 30g | ~ | ||||||||||
| Sugars 16g | ~ | ||||||||||
| Protein 263g | 525% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 14558.4 IU | 291% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 3.033 mg | 5% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.21231 mg | 14% |
| Riboflavin | 3.70026 mg | 217% |
| Niacin | 0.78858 mg | 3% |
| Vitamin B6 | 0.54594 mg | 27% |
| Vitamin B12 | 4.5495 mcg | 75% |
| Folate | 151.65 mcg | 37% |
| Food Folate | 0 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 0 mcg | ~ |
| Pantothenic Acid | 4.06422 mcg | 40% |
Minerals | %DV | |
| Calcium | 6551.28 mg | 655% |
| Iron | 6.3693 mg | 35% |
| Magnesium | 303.3 mg | 75% |
| Phosphorus | 5065.11 mg | 506% |
| Potassium | 970.56 mg | 40% |
| Sodium | 22777.83 mg | 949% |
| Zinc | 31.2399 mg | 208% |
| Copper | 0.48528 mg | 24% |
| Manganese | 0.24264 mg | 12% |
| Selenium | 0 mcg | 0% |
Fats | %DV | |
| Total Fat | 554.1291 mg | 852% |
| Saturated Fat | 219.8925 mg | 1099% |
| Monounsaturated Fat | 149.28426 mg | ~ |
| Polyunsaturated Fat | 101.72682 mg | ~ |
Previous Entry: Sauce, NESTLE, LJ MINOR Lemon Sauce, ready-to-serve
Next Entry: Sauce, NESTLE, CHEF-MATE Golden Cheese Sauce, ready-to-serve



