Nutritional Information on Asparagus, canned, regular pack, solids and liquids
Serving Sizes:100 grams
0 cup (122 grams)
1 can (300 x 407) (411 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 can (300 x 407) (411 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 61
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 1% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 1167mg | 48% | ||||||||||
| Total Carboydrates 10g | 3% | ||||||||||
| Dietary Fiber 4g | ~ | ||||||||||
| Sugars 0g | ~ | ||||||||||
| Protein 7g | 14% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 2161.86 IU | 43% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 106.86 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 0 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 67.815 mg | 113% |
| Vitamin E | 0 mg | 0% |
| Vitamin K | 0 mcg | 0% |
| Thiamin | 0.22194 mg | 14% |
| Riboflavin | 0.36579 mg | 21% |
| Niacin | 3.49761 mg | 17% |
| Vitamin B6 | 0.40278 mg | 20% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 349.35 mcg | 87% |
| Food Folate | 349.35 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 349.35 mcg | ~ |
| Pantothenic Acid | 0.50964 mcg | 5% |
Minerals | %DV | |
| Calcium | 61.65 mg | 6% |
| Iron | 2.466 mg | 13% |
| Magnesium | 36.99 mg | 9% |
| Phosphorus | 156.18 mg | 15% |
| Potassium | 706.92 mg | 29% |
| Sodium | 1167.24 mg | 48% |
| Zinc | 1.9317 mg | 12% |
| Copper | 0.43977 mg | 21% |
| Manganese | 0.62472 mg | 31% |
| Selenium | 6.576 mcg | 9% |
Fats | %DV | |
| Total Fat | 0.7398 mg | 1% |
| Saturated Fat | 0.18084 mg | 0% |
| Monounsaturated Fat | 0.02466 mg | ~ |
| Polyunsaturated Fat | 0.34935 mg | ~ |
Previous Entry: Asparagus, cooked, boiled, drained
Next Entry: Asparagus, canned, drained solids



