Nutritional Information on Asparagus, canned, drained solids
Serving Sizes:100 grams
1 cup (242 grams)
1 spear (about 5" long) (18 grams)
1 can (300 x 407) (248 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 can (300 x 407) (248 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 47
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 2g | 2% | ||||||||||
| Saturated Fat 0g | 1% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 712mg | 29% | ||||||||||
| Total Carboydrates 6g | 2% | ||||||||||
| Dietary Fiber 4g | ~ | ||||||||||
| Sugars 3g | ~ | ||||||||||
| Protein 5g | 10% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 2038.56 IU | 40% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 101.68 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 1222.64 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 59.52 mcg | |
| Lutein + Zeaxanthin | 1562.4 mcg | |
| Vitamin C | 45.632 mg | 76% |
| Vitamin E | 0.7688 mg | 2% |
| Vitamin K | 102.424 mcg | 170% |
| Thiamin | 0.15128 mg | 10% |
| Riboflavin | 0.248 mg | 14% |
| Niacin | 2.36592 mg | 11% |
| Vitamin B6 | 0.2728 mg | 13% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 238.08 mcg | 59% |
| Food Folate | 238.08 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 238.08 mcg | ~ |
| Pantothenic Acid | 0.34472 mcg | 3% |
Minerals | %DV | |
| Calcium | 39.68 mg | 3% |
| Iron | 4.5384 mg | 25% |
| Magnesium | 24.8 mg | 6% |
| Phosphorus | 106.64 mg | 10% |
| Potassium | 426.56 mg | 17% |
| Sodium | 711.76 mg | 29% |
| Zinc | 0.992 mg | 6% |
| Copper | 0.23808 mg | 11% |
| Manganese | 0.4216 mg | 21% |
| Selenium | 4.216 mcg | 6% |
Fats | %DV | |
| Total Fat | 1.612 mg | 2% |
| Saturated Fat | 0.36456 mg | 1% |
| Monounsaturated Fat | 0.05208 mg | ~ |
| Polyunsaturated Fat | 0.70432 mg | ~ |
Previous Entry: Asparagus, canned, regular pack, solids and liquids
Next Entry: Asparagus, frozen, unprepared



