Nutritional Information on Asparagus, frozen, cooked, boiled, drained, without salt
Serving Sizes:100 grams
1 cup (180 grams)
1 package (10 oz) yields (293 grams)
4 spears (60 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup (180 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 32
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 1% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 5mg | 0% | ||||||||||
| Total Carboydrates 3g | 1% | ||||||||||
| Dietary Fiber 3g | ~ | ||||||||||
| Sugars 1g | ~ | ||||||||||
| Protein 5g | 10% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 1450.8 IU | 29% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 72 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 869.4 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 43.2 mcg | |
| Lutein + Zeaxanthin | 1112.4 mcg | |
| Vitamin C | 43.92 mg | 73% |
| Vitamin E | 2.16 mg | 7% |
| Vitamin K | 144 mcg | 240% |
| Thiamin | 0.117 mg | 7% |
| Riboflavin | 0.1854 mg | 10% |
| Niacin | 1.8684 mg | 9% |
| Vitamin B6 | 0.036 mg | 1% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 243 mcg | 60% |
| Food Folate | 243 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 243 mcg | ~ |
| Pantothenic Acid | 0.2844 mcg | 2% |
Minerals | %DV | |
| Calcium | 32.4 mg | 3% |
| Iron | 1.008 mg | 5% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 88.2 mg | 8% |
| Potassium | 309.6 mg | 12% |
| Sodium | 5.4 mg | 0% |
| Zinc | 0.738 mg | 4% |
| Copper | 0.189 mg | 9% |
| Manganese | 0.252 mg | 12% |
| Selenium | 7.02 mcg | 10% |
Fats | %DV | |
| Total Fat | 0.756 mg | 1% |
| Saturated Fat | 0.171 mg | 0% |
| Monounsaturated Fat | 0.0234 mg | ~ |
| Polyunsaturated Fat | 0.3312 mg | ~ |
Previous Entry: Asparagus, frozen, unprepared
Next Entry: Balsam-pear (bitter gourd), leafy tips, raw



