Nutritional Information on Broccoli, cooked, boiled, drained, without salt
Serving Sizes:100 grams
1 stalk, large (11"-12" long) (280 grams)
1 stalk, medium (7-1/2" - 8" long) (180 grams)
1 stalk, small (5" long) (140 grams)
1 spear (about 5" long) (37 grams)
0 cup, chopped (78 grams)
1 NLEA serving (87 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 stalk, large (11"-12" long) (280 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 98
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 1% | ||||||||||
| Saturated Fat 0g | 1% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 115mg | 4% | ||||||||||
| Total Carboydrates 20g | 6% | ||||||||||
| Dietary Fiber 9g | ~ | ||||||||||
| Sugars 4g | ~ | ||||||||||
| Protein 7g | 13% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 5507.6 IU | 110% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 274.4 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 3304 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 4247.6 mcg | |
| Vitamin C | 181.72 mg | 302% |
| Vitamin E | 4.06 mg | 13% |
| Vitamin K | 395.08 mcg | 658% |
| Thiamin | 0.1764 mg | 11% |
| Riboflavin | 0.3444 mg | 20% |
| Niacin | 1.5484 mg | 7% |
| Vitamin B6 | 0.56 mg | 27% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 302.4 mcg | 75% |
| Food Folate | 302.4 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 302.4 mcg | ~ |
| Pantothenic Acid | 1.7248 mcg | 17% |
Minerals | %DV | |
| Calcium | 112 mg | 11% |
| Iron | 1.876 mg | 10% |
| Magnesium | 58.8 mg | 14% |
| Phosphorus | 187.6 mg | 18% |
| Potassium | 820.4 mg | 34% |
| Sodium | 114.8 mg | 4% |
| Zinc | 1.26 mg | 8% |
| Copper | 0.1708 mg | 8% |
| Manganese | 0.5432 mg | 27% |
| Selenium | 4.48 mcg | 6% |
Fats | %DV | |
| Total Fat | 1.148 mg | 1% |
| Saturated Fat | 0.2212 mg | 1% |
| Monounsaturated Fat | 0.112 mg | ~ |
| Polyunsaturated Fat | 0.476 mg | ~ |
Previous Entry: Broccoli, raw
Next Entry: Broccoli, frozen, chopped, unprepared



