Nutritional Information on Broccoli, cooked, boiled, drained, without salt
Serving Sizes:100 grams
1 stalk, large (11"-12" long) (280 grams)
1 stalk, medium (7-1/2" - 8" long) (180 grams)
1 stalk, small (5" long) (140 grams)
1 spear (about 5" long) (37 grams)
0 cup, chopped (78 grams)
1 NLEA serving (87 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 stalk, medium (7-1/2" - 8" long) (180 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 63
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 1% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 74mg | 3% | ||||||||||
| Total Carboydrates 13g | 4% | ||||||||||
| Dietary Fiber 6g | ~ | ||||||||||
| Sugars 3g | ~ | ||||||||||
| Protein 4g | 8% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 3540.6 IU | 70% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 176.4 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 2124 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 2730.6 mcg | |
| Vitamin C | 116.82 mg | 194% |
| Vitamin E | 2.61 mg | 8% |
| Vitamin K | 253.98 mcg | 423% |
| Thiamin | 0.1134 mg | 7% |
| Riboflavin | 0.2214 mg | 13% |
| Niacin | 0.9954 mg | 4% |
| Vitamin B6 | 0.36 mg | 18% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 194.4 mcg | 48% |
| Food Folate | 194.4 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 194.4 mcg | ~ |
| Pantothenic Acid | 1.1088 mcg | 11% |
Minerals | %DV | |
| Calcium | 72 mg | 7% |
| Iron | 1.206 mg | 6% |
| Magnesium | 37.8 mg | 9% |
| Phosphorus | 120.6 mg | 12% |
| Potassium | 527.4 mg | 21% |
| Sodium | 73.8 mg | 3% |
| Zinc | 0.81 mg | 5% |
| Copper | 0.1098 mg | 5% |
| Manganese | 0.3492 mg | 17% |
| Selenium | 2.88 mcg | 4% |
Fats | %DV | |
| Total Fat | 0.738 mg | 1% |
| Saturated Fat | 0.1422 mg | 0% |
| Monounsaturated Fat | 0.072 mg | ~ |
| Polyunsaturated Fat | 0.306 mg | ~ |
Previous Entry: Broccoli, raw
Next Entry: Broccoli, frozen, chopped, unprepared



