Nutritional Information on Broccoli, cooked, boiled, drained, without salt
Serving Sizes:100 grams
1 stalk, large (11"-12" long) (280 grams)
1 stalk, medium (7-1/2" - 8" long) (180 grams)
1 stalk, small (5" long) (140 grams)
1 spear (about 5" long) (37 grams)
0 cup, chopped (78 grams)
1 NLEA serving (87 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 0 cup, chopped (78 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 27
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 32mg | 1% | ||||||||||
| Total Carboydrates 6g | 1% | ||||||||||
| Dietary Fiber 3g | ~ | ||||||||||
| Sugars 1g | ~ | ||||||||||
| Protein 2g | 3% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 1534.26 IU | 30% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 76.44 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 920.4 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 1183.26 mcg | |
| Vitamin C | 50.622 mg | 84% |
| Vitamin E | 1.131 mg | 3% |
| Vitamin K | 110.058 mcg | 183% |
| Thiamin | 0.04914 mg | 3% |
| Riboflavin | 0.09594 mg | 5% |
| Niacin | 0.43134 mg | 2% |
| Vitamin B6 | 0.156 mg | 7% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 84.24 mcg | 21% |
| Food Folate | 84.24 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 84.24 mcg | ~ |
| Pantothenic Acid | 0.48048 mcg | 4% |
Minerals |
%DV | |
| Calcium | 31.2 mg | 3% |
| Iron | 0.5226 mg | 2% |
| Magnesium | 16.38 mg | 4% |
| Phosphorus | 52.26 mg | 5% |
| Potassium | 228.54 mg | 9% |
| Sodium | 31.98 mg | 1% |
| Zinc | 0.351 mg | 2% |
| Copper | 0.04758 mg | 2% |
| Manganese | 0.15132 mg | 7% |
| Selenium | 1.248 mcg | 1% |
Fats |
%DV | |
| Total Fat | 0.3198 mg | 0% |
| Saturated Fat | 0.06162 mg | 0% |
| Monounsaturated Fat | 0.0312 mg | ~ |
| Polyunsaturated Fat | 0.1326 mg | ~ |
Previous Entry: Broccoli, raw
Next Entry: Broccoli, frozen, chopped, unprepared



