Nutritional Information on Broccoli, cooked, boiled, drained, without salt
Serving Sizes:100 grams
1 stalk, large (11"-12" long) (280 grams)
1 stalk, medium (7-1/2" - 8" long) (180 grams)
1 stalk, small (5" long) (140 grams)
1 spear (about 5" long) (37 grams)
0 cup, chopped (78 grams)
1 NLEA serving (87 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 35
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 41mg | 1% | ||||||||||
| Total Carboydrates 7g | 2% | ||||||||||
| Dietary Fiber 3g | ~ | ||||||||||
| Sugars 1g | ~ | ||||||||||
| Protein 2g | 4% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 1967 IU | 39% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 98 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 1180 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 1517 mcg | |
| Vitamin C | 64.9 mg | 108% |
| Vitamin E | 1.45 mg | 4% |
| Vitamin K | 141.1 mcg | 235% |
| Thiamin | 0.063 mg | 4% |
| Riboflavin | 0.123 mg | 7% |
| Niacin | 0.553 mg | 2% |
| Vitamin B6 | 0.2 mg | 10% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 108 mcg | 27% |
| Food Folate | 108 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 108 mcg | ~ |
| Pantothenic Acid | 0.616 mcg | 6% |
Minerals |
%DV | |
| Calcium | 40 mg | 4% |
| Iron | 0.67 mg | 3% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 67 mg | 6% |
| Potassium | 293 mg | 12% |
| Sodium | 41 mg | 1% |
| Zinc | 0.45 mg | 3% |
| Copper | 0.061 mg | 3% |
| Manganese | 0.194 mg | 9% |
| Selenium | 1.6 mcg | 2% |
Fats |
%DV | |
| Total Fat | 0.41 mg | 0% |
| Saturated Fat | 0.079 mg | 0% |
| Monounsaturated Fat | 0.04 mg | ~ |
| Polyunsaturated Fat | 0.17 mg | ~ |
Previous Entry: Broccoli, raw
Next Entry: Broccoli, frozen, chopped, unprepared



