Nutritional Information on Broccoli, frozen, chopped, unprepared
Serving Sizes:100 grams
1 cup (156 grams)
1 package (10 oz) (284 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 package (10 oz) (284 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 73
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 1% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 68mg | 2% | ||||||||||
| Total Carboydrates 14g | 4% | ||||||||||
| Dietary Fiber 9g | ~ | ||||||||||
| Sugars 4g | ~ | ||||||||||
| Protein 8g | 15% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins |
%DV | |
| Vitamin A | 2922.36 IU | 58% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 144.84 mcg | |
| Alpha Carotene | 39.76 mcg | |
| Beta Carotene | 1732.4 mcg | |
| Beta Cryptoxanthin | 2.84 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 3913.52 mcg | |
| Vitamin C | 160.176 mg | 266% |
| Vitamin E | 3.4648 mg | 11% |
| Vitamin K | 260.144 mcg | 433% |
| Thiamin | 0.15052 mg | 10% |
| Riboflavin | 0.27264 mg | 16% |
| Niacin | 1.3348 mg | 6% |
| Vitamin B6 | 0.3692 mg | 18% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 190.28 mcg | 47% |
| Food Folate | 190.28 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 190.28 mcg | ~ |
| Pantothenic Acid | 0.79236 mcg | 7% |
Minerals |
%DV | |
| Calcium | 159.04 mg | 15% |
| Iron | 2.3004 mg | 12% |
| Magnesium | 51.12 mg | 12% |
| Phosphorus | 142 mg | 14% |
| Potassium | 602.08 mg | 25% |
| Sodium | 68.16 mg | 2% |
| Zinc | 1.3632 mg | 9% |
| Copper | 0.10792 mg | 5% |
| Manganese | 0.83496 mg | 41% |
| Selenium | 7.952 mcg | 11% |
Fats |
%DV | |
| Total Fat | 0.8236 mg | 1% |
| Saturated Fat | 0.12496 mg | 0% |
| Monounsaturated Fat | 0.0568 mg | ~ |
| Polyunsaturated Fat | 0.38624 mg | ~ |
Previous Entry: Broccoli, cooked, boiled, drained, without salt
Next Entry: Broccoli, frozen, chopped, cooked, boiled, drained, without salt



