Nutritional Information on Cabbage, raw
Serving Sizes:100 grams
1 cup, chopped (89 grams)
1 cup, shredded (70 grams)
1 head, large (about 7" dia) (1248 grams)
1 leaf, large (33 grams)
1 head, medium (about 5-3/4" dia) (908 grams)
1 leaf, medium (23 grams)
1 head, small (about 4-1/2" dia) (714 grams)
1 leaf (15 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: (100 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 24
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 18mg | 0% | ||||||||||
| Total Carboydrates 6g | 1% | ||||||||||
| Dietary Fiber 2g | ~ | ||||||||||
| Sugars 4g | ~ | ||||||||||
| Protein 1g | 2% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 171 IU | 3% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 9 mcg | |
| Alpha Carotene | 25 mcg | |
| Beta Carotene | 90 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 310 mcg | |
| Vitamin C | 32.2 mg | 53% |
| Vitamin E | 0.15 mg | 0% |
| Vitamin K | 60 mcg | 100% |
| Thiamin | 0.05 mg | 3% |
| Riboflavin | 0.04 mg | 2% |
| Niacin | 0.3 mg | 1% |
| Vitamin B6 | 0.096 mg | 4% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 43 mcg | 10% |
| Food Folate | 43 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 43 mcg | ~ |
| Pantothenic Acid | 0.14 mcg | 1% |
Minerals | %DV | |
| Calcium | 47 mg | 4% |
| Iron | 0.59 mg | 3% |
| Magnesium | 15 mg | 3% |
| Phosphorus | 23 mg | 2% |
| Potassium | 246 mg | 10% |
| Sodium | 18 mg | 0% |
| Zinc | 0.18 mg | 1% |
| Copper | 0.023 mg | 1% |
| Manganese | 0.159 mg | 7% |
| Selenium | 0.9 mcg | 1% |
Fats | %DV | |
| Total Fat | 0.12 mg | 0% |
| Saturated Fat | 0.016 mg | 0% |
| Monounsaturated Fat | 0.009 mg | ~ |
| Polyunsaturated Fat | 0.06 mg | ~ |
Previous Entry: Butterbur, canned
Next Entry: Cabbage, cooked, boiled, drained, without salt



