Nutritional Information on Eggplant, raw
Serving Sizes:100 grams
1 cup, cubes (82 grams)
1 eggplant, peeled (yield from 1-1/4 lb) (458 grams)
1 eggplant, unpeeled (approx 1-1/4 lb) (548 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 eggplant, unpeeled (approx 1-1/4 lb) (548 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 131
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 1% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 11mg | 0% | ||||||||||
| Total Carboydrates 31g | 10% | ||||||||||
| Dietary Fiber 19g | ~ | ||||||||||
| Sugars 13g | ~ | ||||||||||
| Protein 6g | 11% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 147.96 IU | 2% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 5.48 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 87.68 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 0 mcg | |
| Vitamin C | 12.056 mg | 20% |
| Vitamin E | 1.644 mg | 5% |
| Vitamin K | 19.18 mcg | 31% |
| Thiamin | 0.21372 mg | 14% |
| Riboflavin | 0.20276 mg | 11% |
| Niacin | 3.55652 mg | 17% |
| Vitamin B6 | 0.46032 mg | 23% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 120.56 mcg | 30% |
| Food Folate | 120.56 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 120.56 mcg | ~ |
| Pantothenic Acid | 1.53988 mcg | 15% |
Minerals | %DV | |
| Calcium | 49.32 mg | 4% |
| Iron | 1.3152 mg | 7% |
| Magnesium | 76.72 mg | 19% |
| Phosphorus | 137 mg | 13% |
| Potassium | 1260.4 mg | 52% |
| Sodium | 10.96 mg | 0% |
| Zinc | 0.8768 mg | 5% |
| Copper | 0.44936 mg | 22% |
| Manganese | 1.37 mg | 68% |
| Selenium | 1.644 mcg | 2% |
Fats | %DV | |
| Total Fat | 1.0412 mg | 1% |
| Saturated Fat | 0.18632 mg | 0% |
| Monounsaturated Fat | 0.08768 mg | ~ |
| Polyunsaturated Fat | 0.41648 mg | ~ |
Previous Entry: Dandelion greens, cooked, boiled, drained, without salt
Next Entry: Kohlrabi, cooked, boiled, drained, with salt



