Nutritional Information on Onions, cooked, boiled, drained, with salt
Serving Sizes:100 grams
1 cup (210 grams)
1 tbsp chopped (15 grams)
1 large (128 grams)
1 slice large (1/4" thick) (32 grams)
1 medium (94 grams)
1 slice medium (1/8" thick) (12 grams)
1 small (60 grams)
1 slice thin (8 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 cup (210 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 92
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 0g | 0% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 502mg | 20% | ||||||||||
| Total Carboydrates 21g | 7% | ||||||||||
| Dietary Fiber 3g | ~ | ||||||||||
| Sugars 10g | ~ | ||||||||||
| Protein 3g | 5% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 4.2 IU | 0% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 0 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 2.1 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 8.4 mcg | |
| Vitamin C | 10.92 mg | 18% |
| Vitamin E | 0.042 mg | 0% |
| Vitamin K | 1.05 mcg | 1% |
| Thiamin | 0.0882 mg | 5% |
| Riboflavin | 0.0483 mg | 2% |
| Niacin | 0.3465 mg | 1% |
| Vitamin B6 | 0.2709 mg | 13% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 31.5 mcg | 7% |
| Food Folate | 31.5 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 31.5 mcg | ~ |
| Pantothenic Acid | 0.2373 mcg | 2% |
Minerals | %DV | |
| Calcium | 46.2 mg | 4% |
| Iron | 0.504 mg | 2% |
| Magnesium | 23.1 mg | 5% |
| Phosphorus | 73.5 mg | 7% |
| Potassium | 348.6 mg | 14% |
| Sodium | 501.9 mg | 20% |
| Zinc | 0.441 mg | 2% |
| Copper | 0.1407 mg | 7% |
| Manganese | 0.3213 mg | 16% |
| Selenium | 1.26 mcg | 1% |
Fats | %DV | |
| Total Fat | 0.399 mg | 0% |
| Saturated Fat | 0.0651 mg | 0% |
| Monounsaturated Fat | 0.0567 mg | ~ |
| Polyunsaturated Fat | 0.1533 mg | ~ |
Previous Entry: Okra, frozen, cooked, boiled, drained, with salt
Next Entry: Onions, frozen, chopped, cooked, boiled, drained, with salt



