Nutritional Information on Cauliflower, green, raw
Serving Sizes:100 grams
1 cup (64 grams)
1 floweret (25 grams)
1 head, large (6-7" dia) (511 grams)
1 head, medium (5-6" dia) (431 grams)
1 head, small (4" dia) (325 grams)
| Nutrition Facts | |||||||||||
|
Serving Size: 1 head, small (4" dia) (325 grams)
|
|||||||||||
| Amount Per Serving | |||||||||||
|
Calories: 100
|
|||||||||||
|
% Daily Value*
|
|||||||||||
| Total Fat 1g | 1% | ||||||||||
| Saturated Fat 0g | 0% | ||||||||||
| Cholesterol 0mg | 0% | ||||||||||
| Sodium 75mg | 3% | ||||||||||
| Total Carboydrates 20g | 6% | ||||||||||
| Dietary Fiber 10g | ~ | ||||||||||
| Sugars 10g | ~ | ||||||||||
| Protein 10g | 19% | ||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
| *Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs | |||||||||||
Nutrient Information
Vitamins | %DV | |
| Vitamin A | 503.75 IU | 10% |
| Retinol | 0 mcg | |
| Retional Activity Equivalent | 26 mcg | |
| Alpha Carotene | 0 mcg | |
| Beta Carotene | 302.25 mcg | |
| Beta Cryptoxanthin | 0 mcg | |
| Lycopene | 0 mcg | |
| Lutein + Zeaxanthin | 136.5 mcg | |
| Vitamin C | 286.325 mg | 477% |
| Vitamin E | 0.13 mg | 0% |
| Vitamin K | 65.65 mcg | 109% |
| Thiamin | 0.26 mg | 17% |
| Riboflavin | 0.3315 mg | 19% |
| Niacin | 2.3855 mg | 11% |
| Vitamin B6 | 0.7215 mg | 36% |
| Vitamin B12 | 0 mcg | 0% |
| Folate | 185.25 mcg | 46% |
| Food Folate | 185.25 5.6 mcg | ~ |
| Folic Acid | 0 mcg | ~ |
| Dietary Folate Equivalents | 185.25 mcg | ~ |
| Pantothenic Acid | 2.262 mcg | 22% |
Minerals | %DV | |
| Calcium | 107.25 mg | 10% |
| Iron | 2.3725 mg | 13% |
| Magnesium | 65 mg | 16% |
| Phosphorus | 201.5 mg | 20% |
| Potassium | 975 mg | 40% |
| Sodium | 74.75 mg | 3% |
| Zinc | 2.08 mg | 13% |
| Copper | 0.13325 mg | 6% |
| Manganese | 0.80275 mg | 40% |
| Selenium | 1.95 mcg | 2% |
Fats | %DV | |
| Total Fat | 0.975 mg | 1% |
| Saturated Fat | 0.15275 mg | 0% |
| Monounsaturated Fat | 0.091 mg | ~ |
| Polyunsaturated Fat | 0.43225 mg | ~ |
Previous Entry: Nopales, cooked, without salt
Next Entry: Cereals ready-to-eat, KRAFT, POST GRAPE-NUTS Cereal



